- PROGRAM - |
|||
Wednesday, 20 October 2010 | |||
08:30 - 09:00 | Registration | ||
09:00 - 09:30 | Opening Ceremony | ||
Session 1.1 |
Chair: A. L. Schwab Title: |
Author: | Abstract: |
09:30 - 10:00 | Rider Control of a Motorcycle near to its Cornering Limits | R. S. Sharp, University of Surrey, United Kingdom | |
10:00 - 10:30 | Analysis of the Biomechanical Interaction between Rider and Motorcycle by Means of an Active Rider Model | Valentin Keppler, Biomotion Solutions, Germany | |
10:30 - 11:00 |
Coffee Break |
||
Session 1.2 |
Chair: R. S. Sharp Title: |
Author: | Abstract: |
11:00 - 11:30 | Modeling Manually Controlled Bicycle Maneuvers | Ronald Hess, Jason K. Moore, Mont Hubbard and Dale L. Peterson, University of California, Davis, USA | |
11:30 - 12:00 | A
Dynamic Inversion Approach to Motorcycle Trajectory Exploration |
A. Saccon, Instituto Superior Técnico, Portugal, J. Hauser, University of Colorado, USA, and A. Beghi, University of Padova, Italy | |
12:00 - 12:30 | Speed-Adaptive Path-Following Control of a Riderless Bicycle via Road Preview | C.K. Chen and T.K. Dao, Dayeh University, Taiwan | |
12:30 - 13:30 |
Lunch |
||
Session 1.3 |
Chair: Mont Hubbard Title: |
Author: | Abstract: |
13:30 - 14:00 | Proposal of Personal Mobility Vehicle Based on Stabilization Control of Two-Wheel Steering and Two-Wheel Driving | Chihiro Nakagawa, Osaka Prefecture University, Japan, Kimihiko Nakano, Yoshihiro Suda and Yuki Hirayama, University of Tokyo, Japan | |
14:00 - 14:30 | Simulation and Control of the Anaconda | P. Kabeya and O. Verlinden, University of Mons, Belgium | |
14:30 - 15:00 | Intrinsic Stability of a Classical Monocycle and a Generalized Monocycle. | M. J. Coleman, University of Vermont, USA, and J. M. Papadopoulos, University of Wisconsin-Stout, USA | |
15:00 - 15:30 | Coffee Break | ||
Session 1.4 |
Chair: Yoshihiro Suda Title: |
Author: | Abstract: |
15:30 - 16:00 | Research Activity of the mOve Research Group in the Field of Electronic Motorcycle Control: Past and Future | S.M. Savaresi, Politecnico di Milano, Italy | |
16:00 - 16:30 | Motorcycle State Estimation for Lateral Dynamics | A.P. Teerhuis and S.T.H. Jansen, TNO Automotive, The Netherlands | |
16:30 - 17:00 | On Linear-Parameter-Varying Roll Angle Controller Design for Two-Wheeled Vehicles | M. Corno, Delft University of Technology, The Netherlands, M. Massaro, R. Lot, University of Padova, Italy, and S.M. Savaresi Politecnico di Milano, Italy | |
17:00 - 17:30 - |
Dynamic Model of a Bicycle with a Balancer and Its Control | Lychek Keo and Masaki Yamakita, Tokyo Institute of Technology, Japan | |
18:00 - 22:00 | Dinner and Bicycle Exhibition/Test at Sports Center of TU Delft | ||
Thursday, 21 October 2010 | |||
08:30 - 09:00 | Registration | ||
Session 2.1 |
Chair: Werner Schiehlen Title: |
Author: | Abstract: |
09:00 - 9:30 | The Balance of Walking and Bicycling | Andy Ruina, Cornell University, USA | |
09:30 - 10:00 | Critique of Assumptions Underlying Bicycle Handling Research | Jim M. Papadopoulos, University of Wisconsin - Stout, USA | |
10:00 - 10:30 | The Basic Human Input to Bike Control | A. J. R. Doyle, University of Sheffield, UK | |
10:30 - 11:00 |
Coffee Break |
||
Session 2.2 |
Chair: Andy Ruina Title: |
Author: | Abstract: |
11:00 - 11:30 |
D. J. N. Limebeer and A. Sharma, University of Oxford, United Kingdom |
||
11:30 - 12:00 |
Motorcycle control by variable geometry rear suspension |
S. A. Evangelou, Imperial College London, United Kingdom |
|
12:00 - 12:30 |
Sensitivity Analysis of Multibody Systems : Evaluation of Mountain Bike Dynamical Performances |
A. Poncelet, N. Docquier and P. Fisette, Université catholique de Louvain, Belgium |
|
12:30 - 14:00 |
Thematic Lunch "The Future
of Cycling: where Industry meets University", |
||
Session 2.3 |
Chair: D. J. N. Limebeer Title: |
Author: | Abstract: |
14:00 - 14:30 | Experimental Analysis of Rider Motion in Weave Conditions | A. Doria, M. Formentini and M. Tognazzo, University of Padova, Italy | |
14:30 - 15:00 | Motion Analysis of a Motorcycle Taking Account of Rider’s Effects | S. Zhu, S. Murakami and H. Nishimura, Keio University, Japan | |
15:00 - 15:30 | The Influence of a Passive Rider on the Open Loop Dynamics of a Bicycle. | A. L. Schwab, J. D. G. Kooijman, Delft University of Technology, The Netherlands, J. P. Meijaard, University of Twente, The Netherlands | |
15:30 - 16:30 | Coffee Break & Poster Session | ||
Poster Title: | Author: | Abstract: | |
IntelliBike: condition monitoring of our cycling infrastructure | M. Taylor and C. A. Fairfield, Edinburgh Napier University, United Kingdom | ||
An Accurate Method of Measuring and Comparing a Bicycle’s Physical Parameters | Jason K. Moore, Mont Hubbard, Dale L. Peterson, University of California, Davis, USA, A. L. Schwab and J. D. G. Kooijman, Delft University of Technology, The Netherlands | ||
OBD: Open Bicycle Dynamics | Dale L. Peterson and Mont Hubbard, University of California Davis, USA | ||
Hypotheses Formulation in Multibody Modeling: Application to Bicycle Transmission Dynamics | N. Docquier, A. Poncelet, P. Fisette and J.C. Samin, Université catholique de Louvain Belgium | ||
An intelligent Frontal Collision Warning system for Motorcycles | F. Biral, University of Trento, Italy, R. Lot, R. Sartori, University of Padova, Italy, A. Borin Yamaha Motor R&D Europe, Italy, and B. Roessler, SICK AG, Germany | ||
Modeling of a Motorcycle using Multi-Body Dynamics and Its Stabilization Control | S. Murakami, S. Zhu and H.Nishimura, Keio University, Japan | ||
Experimental investigation on the shimmy phenomenon | D. De Falco, G. Di Massa and S. Pagano, Seconda Università di Napoli, Italy | ||
An eleven degrees of freedom dynamic model of a motorcycle | W. Ooms, I.J.M. Besselink and H. Nijmeijer, Eindhoven University of Technology, The Netherlands | ||
Automatic Generation of Linearised Equations of Motion for Moving Vehicles | B.P. Minaker, University of Windsor, Canada | ||
Assessing slip of a rolling disc and the implementation of a tyre model in the benchmark bicycle | E.J.H. de Vries and J.F.A den Brok, Delft University of Technology, The Netherlands | ||
Three Structural Component Linkage Front Suspension and Directly Connected Suspension for Motorcycles | Robert Rae, RaerDesign, Ireland | ||
Session 2.4 |
Chair: Ichiro Kageyama Title: |
Author: | Abstract: |
16:30 - 17:00 | Some Investigations on the Wobble Mode of a Bicycle | Chr. Ott, B. Angrosch, J. Edelmann and M. Plöchl, Vienna University of Technology, Austria | |
17:00 - 17:30 | Comparison of a Bicycle Steady-state Turning Model to Experimental Data | S. M. Cain and N. C. Perkins, University of Michigan, USA | |
17:30 - 18:00 - |
Steering Characteristics of Motorcycles | Shigeru Fujii, Souichi Shiozawa, Akinori Shinagawa and Tomoaki Kishi, Yamaha motor corporation limited, Japan | |
18:15 - 22:00 | Delft Walking City Tour and Conference Banquet at de Waag Restaurant | ||
Friday, 22 October 2010 | |||
08:30 - 09:00 | Registration | ||
Session 3.1 |
Chair: J. P. Meijaard Title: |
Author: | Abstract: |
9:00 - 9:30 | Objective and subjective evaluation of an advanced motorcycle riding simulator | V. Cossalter, R. Lot and S. Rota, University of Padova, Italy | |
09:30 - 10:00 | A Virtual Rider for Reproducing Experimental Manoeuvres | M. Massaro, V. Cossalter and R. Lot, University of Padova, Italy | |
10:00 - 10:30 | A Bicycle Model for Education in Machine Dynamics and Real-time Interactive Simulation | J.L. Escalona and A.M. Recuero, University of Seville Spain | |
10:30 - 11:00 |
Coffee Break |
||
Session 3.2 |
Chair: J. D. G. Kooijman Title: |
Author: | Abstract: |
11:00 - 11:30 | Build It Wrong, But Build It – A Bicycle Trek | R. E. Klein, University of Illinois at Urbana-Champaign, USA | |
11:30 - 12:00 | Modelling Mechanical Optimization in Competitive Cycling | P. Cangley, University of Brighton, United Kingdom | |
12:00 - 12:30 | Design Sensitivity Analysis of Bicycle Maneuverability and Experimental Validation | Kwangyeol Baek, Chongsung Won and Taeoh Tak, Kangwon National University, Korea | |
12:30 - 13:30 |
Lunch |
||
Session 3.3 |
Chair: V. Cossalter Title: |
Author: | Abstract: |
13:30 - 14:00 | Study on Characteristics of Motorcycle Behavior during Braking | Ichiro Kageyama and Yukiyo Kuriyagawa, Nihon University, Japan | |
14:00 - 14:30 | Influence of the Front Suspension on the transient Dynamics of Motorcycles on Braking | Sebastian Risse, KTM Sportmotorcycle AG, Austria | |
14:30 - 15:00 | Motorcycle Dynamic Stability Monitoring During Standard Riding Conditions | F. Cheli, M. Pezzola, E. Leo, A. Saita and T. Ibrahim, Politecnico di Milano, Italy | |
15:00 - 15:30 | Coffee Break | ||
Session 3.4 |
Chair: A. L. Schwab Title: |
Author: | Abstract: |
15:30 - 16:00 | Application of the rigid ring model for simulating the dynamics of motorcycle tyres on uneven roads | A.J.C. Schmeitz, S.T.H. Jansen, TNO Science and Industry, The Netherlands, Yoshitaka Tezuka, Makoto Hasegawa and Syunichi Miyagishi, Honda R&D Co., Japan | |
16:00 - 16:30 | Measuring Dynamic Properties of Bicycle Tires | A. E. Dressel and A. Rahman, University of Wisconsin-Milwaukee, USA | |
16:30 - 17:00 - |
Closing Ceremony | ||
19:00 - 22:00 | Boat Trip and Dinner on the Maas in Rotterdam |
- Any questions or comments? Please contact BMD2010-